Journals
Dryad works with journals to integrate article submission with data submission, and encourages publishers to sponsor their authors' Data Publishing Charges (DPCs). All journals with integrated data submission and/or sponsored DPCs are listed below.
If your journal does not sponsor DPCs, and your institution is not a Dryad partner, you will be responsible for paying the DPC as well as any overage fees for large files.
| Title | ISSNs | DPC sponsored | Integrated data |
|---|---|---|---|
| ACS Catalysis | 2155-5435 | ||
| ACS Infectious Diseases | 2373-8227 | ||
| American Fern Journal | 0002-7685 | ||
| American Journal of Botany | 0002-9122 | ||
| American Journal of Epidemiology | 0002-9262 | ||
| American Journal of Human Biology | 1042-0533 | ||
| American Journal of Physical Anthropology | 0002-9483 | ||
| American Journal of Physical Chemistry | 2327-2430 | ||
| American Journal of Physiology. Cell Physiology | 1522-1563 | ||
| American Journal of Physiology. Endocrinology and Metabolism | 1522-1555 | ||
| American Journal of Physiology. Heart and Circulatory Physiology | 0363-6135 | ||
| American Journal of Physiology. Renal Physiology | 1522-1466 | ||
| American Journal of Primatology | 1098-2345 | ||
| American Journal of Respiratory and Critical Care Medicine | 1073-449X | ||
| American Journal of Tropical Medicine and Hygiene | 0002-9637 | ||
| American Museum Novitates | 0003-0082 | ||
| American Scientific Research Journal for Engineering, Technology, and Sciences (ASRJETS) | 2313-4410 | ||
| Annals of the Entomological Society of America | 0013-8746 | ||
| bioRxiv | 2692-8205 | ||
| Bulletin of the American Museum of Natural History | 0003-0090 | ||
| Diversity and Distributions | 1366-9516 | ||
| Ecology and Evolution | 2045-7758 | ||
| eLife | 2050-084X | ||
| Environmental DNA | 2637-4943 | ||
| Evolutionary Applications | 1752-4571 | ||
| Global Ecology and Biogeography | 1466-822X | ||
| Journal of Biogeography | 1365-2699 | ||
| Journal of Systematics and Evolution | 1674-4918 | ||
| Journal of the American Academy of Dermatology | 0190-9622 | ||
| Journal of the American Chemical Society | 0002-7863 | ||
| Journal of the American Planning Association | 1939-0130 | ||
| Limnology and Oceanography Letters | 2378-2242 | ||
| medRxiv | 3067-2007 | ||
| Molecular Ecology | 0962-1083 | ||
| Molecular Ecology Resources | 1755-0998 | ||
| New Directions for Child and Adolescent Development | 1534-8687 | ||
| North American Fauna | 0078-1304 | ||
| North American Fungi | 1937-786X | ||
| North American Journal of Fisheries Management | 0275-5947 | ||
| Plant and Soil | 0032-079X | ||
| Plant Biology | 1435-8603 | ||
| Plant Direct | 2475-4455 | ||
| Plant Disease | 0191-2917 | ||
| Plant Ecology | 1385-0237 | ||
| Plant Ecology & Diversity | 0164-7954 | ||
| Plant Ecology and Evolution | 2032-3913 | ||
| Plant Physiology | 0032-0889 | ||
| Plant Science Bulletin | 0032-0919 | ||
| Plant Signaling & Behavior | 1559-2316 | ||
| Plant Species Biology | 0913-557X | ||
| Plant Systematics and Evolution | 0378-2697 | ||
| Plant, Cell & Environment | 1365-3040 | ||
| Planta | 0032-0935 | ||
| PLOS Biology | 1544-9173 | ||
| PLOS Computational Biology | 1553-7358 | ||
| PLoS Currents: Outbreaks | 2157-3999 | ||
| PLOS Genetics | 1553-7404 | ||
| PLOS Medicine | 1549-1676 | ||
| PLOS Neglected Tropical Diseases | 1935-2735 | ||
| PLOS ONE | 1932-6203 | ||
| PLOS Pathogens | 1553-7374 | ||
| PLoS PPATHOGENSTEST Test Site | 1111-2234 | ||
| Proceedings of the National Academy of Sciences of the United States of America | 0027-8424 | ||
| Science | 0036-8075, 2686-3030, 1095-9203 | ||
| Science Advances | 2375-2548 | ||
| Science Immunology | 2470-9468 | ||
| Science Robotics | 2470-9476 | ||
| Science Signaling | 1937-9145 | ||
| Science Translational Medicine | 1946-6242, 1946-6234 | ||
| Soil Science Society of America Journal | 1435-0661 | ||
| The American Midland Naturalist | 0003-0031 | ||
| The American Naturalist | 1537-5323 | ||
| The Journal: Dryad/EM Test Journal | 0001-0001 | ||
| Transactions of the American Fisheries Society | 0002-8487 |
